PEAKMETER PM8233A Handheld Digital Multimeter
This is the one tool every hobbyist should have on the bench before starting a build!
Checkout our huge selection of Tools and Building supplies.
Features:
- This 2000 counts multimeter can accurately measure AC and DC voltage, DC current.
- Displays values on a digital screen to help you control real-time condition of testing object.
- Auto ranging helps correct error to ensures the validity of data.
- It can also be used for resistance measurement, continuity test and diode test.
- Indispensible tool meter for electrician measurement.
Specification:
Brand: PEAKMETER
Model: PM8233A
| Techinical Parameter | Range | Accuracy |
| DC Voltage | 200mV/2V/20V/200V | ±(0.5%+2) |
| 600V | ±(0.8%+2) | |
| AC Voltage | 200V/600V | ±(1.2%+10) |
| DC Current | 200μA/2mA/20mA | ±(1.0%+2) |
| 200mA | ±(1.5%+2) | |
| 10A | ±(3.0%+2) | |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+2) |
| Function | ||
| Display | 2000 Counts | |
| Auto Ranging | Yes | |
| Data Hold | Yes | |
| Diode Test | Yes | |
| Continuity Test | Yes | |
| General Parameter | ||
| Power Supply | 9V 6F22 Battery (NOT included) | |
| Weight | Approx. 314g | |
| Size | Approx. 147x74x45mm / 5.79x2.91x1.77in | |
| Safety Rating | CE CAT.II600V RoHS | |
Package Includes:
1 x Digital Multimeter (Battery is NOT included)
2 x Test Probe
1 x User Manual
Original: $24.99
-70%$24.99
$7.50







Description
This is the one tool every hobbyist should have on the bench before starting a build!
Checkout our huge selection of Tools and Building supplies.
Features:
- This 2000 counts multimeter can accurately measure AC and DC voltage, DC current.
- Displays values on a digital screen to help you control real-time condition of testing object.
- Auto ranging helps correct error to ensures the validity of data.
- It can also be used for resistance measurement, continuity test and diode test.
- Indispensible tool meter for electrician measurement.
Specification:
Brand: PEAKMETER
Model: PM8233A
| Techinical Parameter | Range | Accuracy |
| DC Voltage | 200mV/2V/20V/200V | ±(0.5%+2) |
| 600V | ±(0.8%+2) | |
| AC Voltage | 200V/600V | ±(1.2%+10) |
| DC Current | 200μA/2mA/20mA | ±(1.0%+2) |
| 200mA | ±(1.5%+2) | |
| 10A | ±(3.0%+2) | |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+2) |
| Function | ||
| Display | 2000 Counts | |
| Auto Ranging | Yes | |
| Data Hold | Yes | |
| Diode Test | Yes | |
| Continuity Test | Yes | |
| General Parameter | ||
| Power Supply | 9V 6F22 Battery (NOT included) | |
| Weight | Approx. 314g | |
| Size | Approx. 147x74x45mm / 5.79x2.91x1.77in | |
| Safety Rating | CE CAT.II600V RoHS | |
Package Includes:
1 x Digital Multimeter (Battery is NOT included)
2 x Test Probe
1 x User Manual













